
Zamfara
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 104
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 16 | 14 |
| 7/4 | 17 | 21 |
| 8/4 | 17 | 20 |
| 9/4 | 15 | 18 |
| 10/4 | 16 | 16 |
| 11/4 | 17 | 16 |
| 12/4 | 17 | 17 |
| 13/4 | 19 | 18 |
| 14/4 | 20 | 17 |
| 15/4 | 20 | 17 |
| 16/4 | 18 | 17 |
| 17/4 | 19 | 17 |
| 18/4 | 18 | 16 |
| 19/4 | 17 | 16 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 22 | 14 |
| 7/4 | 26 | 12 |
| 8/4 | 26 | 12 |
| 9/4 | 23 | 11 |
| 10/4 | 23 | 11 |
| 11/4 | 24 | 10 |
| 12/4 | 23 | 11 |
| 13/4 | 22 | 10 |
| 14/4 | 21 | 9 |
| 15/4 | 20 | 10 |
| 16/4 | 19 | 6 |
| 17/4 | 21 | 5 |
| 18/4 | 20 | 5 |
| 19/4 | 19 | 5 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 6.12 |
| 7/4 | 5.17 |
| 8/4 | 4.55 |
| 9/4 | 5.48 |
| 10/4 | 6.33 |
| 11/4 | 6.74 |
| 12/4 | 6.38 |
| 13/4 | 6.12 |
| 14/4 | 5.61 |
| 15/4 | 5.26 |
| 16/4 | 4.59 |
| 17/4 | 4.85 |
| 18/4 | 4.72 |
| 19/4 | 2.88 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 22 | 2 |
| 7/4 | 21 | 3 |
| 8/4 | 20 | 6 |
| 9/4 | 23 | 5 |
| 10/4 | 25 | 5 |
| 11/4 | 27 | 6 |
| 12/4 | 28 | 6 |
| 13/4 | 27 | 6 |
| 14/4 | 31 | 6 |
| 15/4 | 30 | 6 |
| 16/4 | 30 | 6 |
| 17/4 | 31 | 6 |
| 18/4 | 32 | 7 |
| 19/4 | 32 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
7
State in Nigeria for Percentage of People Who Discuss Issues
- 1.87% Overall Percentage of People Discussing Issues
- 0.57% Average Daily Percentage of People Discussing Issues
- 1.87% Highest Daily Percentage Occured on 19 Apr 2023
- - Lowest Daily Percentage Occured on 8 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | 0.99 |
| 14/4 | 0.91 |
| 15/4 | 0.85 |
| 16/4 | 0.89 |
| 17/4 | 0.94 |
| 18/4 | 0.92 |
| 19/4 | 1.87 |