
Kano
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 500
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 13 | 8 |
| 7/4 | 13 | 8 |
| 8/4 | 14 | 9 |
| 9/4 | 13 | 9 |
| 10/4 | 13 | 9 |
| 11/4 | 13 | 10 |
| 12/4 | 13 | 10 |
| 13/4 | 13 | 10 |
| 14/4 | 13 | 9 |
| 15/4 | 13 | 9 |
| 16/4 | 13 | 10 |
| 17/4 | 12 | 11 |
| 18/4 | 13 | 9 |
| 19/4 | 12 | 9 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 28 | 9 |
| 7/4 | 28 | 9 |
| 8/4 | 26 | 9 |
| 9/4 | 25 | 8 |
| 10/4 | 22 | 8 |
| 11/4 | 22 | 7 |
| 12/4 | 22 | 8 |
| 13/4 | 21 | 8 |
| 14/4 | 21 | 8 |
| 15/4 | 21 | 8 |
| 16/4 | 19 | 9 |
| 17/4 | 18 | 8 |
| 18/4 | 17 | 8 |
| 19/4 | 15 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 4.82 |
| 7/4 | 5.52 |
| 8/4 | 5.23 |
| 9/4 | 4.86 |
| 10/4 | 4.62 |
| 11/4 | 4.43 |
| 12/4 | 4.63 |
| 13/4 | 4.82 |
| 14/4 | 4.56 |
| 15/4 | 4.54 |
| 16/4 | 4.99 |
| 17/4 | 4.68 |
| 18/4 | 4.58 |
| 19/4 | 3.8 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 24 | 2 |
| 7/4 | 26 | 4 |
| 8/4 | 27 | 5 |
| 9/4 | 27 | 5 |
| 10/4 | 31 | 5 |
| 11/4 | 32 | 5 |
| 12/4 | 32 | 5 |
| 13/4 | 33 | 5 |
| 14/4 | 35 | 5 |
| 15/4 | 36 | 5 |
| 16/4 | 39 | 5 |
| 17/4 | 40 | 5 |
| 18/4 | 41 | 6 |
| 19/4 | 41 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | 0.34 |
| 8/4 | 0.31 |
| 9/4 | 0.29 |
| 10/4 | 0.24 |
| 11/4 | 0.23 |
| 12/4 | 0.22 |
| 13/4 | 0.21 |
| 14/4 | 0.2 |
| 15/4 | 0.19 |
| 16/4 | 0.2 |
| 17/4 | 0.2 |
| 18/4 | 0.2 |
| 19/4 | 0.2 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
17
State in Nigeria for Percentage of People Who Discuss Issues
- 0.93% Overall Percentage of People Discussing Issues
- 1.21% Average Daily Percentage of People Discussing Issues
- 1.72% Highest Daily Percentage Occured on 7 Apr 2023
- 0.74% Lowest Daily Percentage Occured on 18 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 1.61 |
| 7/4 | 1.72 |
| 8/4 | 1.53 |
| 9/4 | 1.42 |
| 10/4 | 1.45 |
| 11/4 | 1.33 |
| 12/4 | 1.24 |
| 13/4 | 1.18 |
| 14/4 | 1.12 |
| 15/4 | 1.06 |
| 16/4 | 1.12 |
| 17/4 | 0.95 |
| 18/4 | 0.74 |
| 19/4 | 0.93 |