
Akwa Ibom
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 219
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 7 | 20 |
| 7/4 | 7 | 19 |
| 8/4 | 10 | 17 |
| 9/4 | 9 | 16 |
| 10/4 | 11 | 18 |
| 11/4 | 12 | 18 |
| 12/4 | 12 | 18 |
| 13/4 | 11 | 18 |
| 14/4 | 10 | 18 |
| 15/4 | 10 | 18 |
| 16/4 | 12 | 17 |
| 17/4 | 12 | 16 |
| 18/4 | 12 | 15 |
| 19/4 | 11 | 14 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 29 | 11 |
| 7/4 | 28 | 10 |
| 8/4 | 27 | 10 |
| 9/4 | 28 | 10 |
| 10/4 | 27 | 9 |
| 11/4 | 27 | 9 |
| 12/4 | 27 | 9 |
| 13/4 | 27 | 9 |
| 14/4 | 27 | 9 |
| 15/4 | 27 | 9 |
| 16/4 | 24 | 9 |
| 17/4 | 23 | 8 |
| 18/4 | 23 | 8 |
| 19/4 | 22 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 4.31 |
| 7/4 | 3.79 |
| 8/4 | 4.11 |
| 9/4 | 3.92 |
| 10/4 | 4 |
| 11/4 | 4.4 |
| 12/4 | 4.57 |
| 13/4 | 4.17 |
| 14/4 | 4.46 |
| 15/4 | 4.78 |
| 16/4 | 4.04 |
| 17/4 | 4.35 |
| 18/4 | 4.44 |
| 19/4 | 4.11 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 6 | 1 |
| 7/4 | 5 | 1 |
| 8/4 | 6 | 1 |
| 9/4 | 6 | 1 |
| 10/4 | 7 | 1 |
| 11/4 | 7 | 1 |
| 12/4 | 8 | 1 |
| 13/4 | 8 | 1 |
| 14/4 | 9 | 1 |
| 15/4 | 10 | 1 |
| 16/4 | 10 | – |
| 17/4 | 10 | – |
| 18/4 | 11 | – |
| 19/4 | 10 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
14
State in Nigeria for Percentage of People Who Discuss Issues
- 1.37% Overall Percentage of People Discussing Issues
- 1.76% Average Daily Percentage of People Discussing Issues
- 2.27% Highest Daily Percentage Occured on 7 Apr 2023
- 1.3% Lowest Daily Percentage Occured on 17 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 2.59 |
| 7/4 | 2.27 |
| 8/4 | 2.05 |
| 9/4 | 1.96 |
| 10/4 | 1.7 |
| 11/4 | 2.19 |
| 12/4 | 2.02 |
| 13/4 | 1.84 |
| 14/4 | 1.78 |
| 15/4 | 1.73 |
| 16/4 | 1.34 |
| 17/4 | 1.3 |
| 18/4 | 1.33 |
| 19/4 | 1.37 |