
Ogun
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 347
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 14 | 14 |
| 7/4 | 15 | 16 |
| 8/4 | 16 | 17 |
| 9/4 | 17 | 17 |
| 10/4 | 18 | 18 |
| 11/4 | 19 | 17 |
| 12/4 | 19 | 18 |
| 13/4 | 19 | 18 |
| 14/4 | 20 | 18 |
| 15/4 | 20 | 19 |
| 16/4 | 21 | 19 |
| 17/4 | 20 | 20 |
| 18/4 | 19 | 20 |
| 19/4 | 18 | 20 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 29 | 10 |
| 7/4 | 28 | 9 |
| 8/4 | 28 | 9 |
| 9/4 | 28 | 9 |
| 10/4 | 28 | 9 |
| 11/4 | 28 | 9 |
| 12/4 | 27 | 10 |
| 13/4 | 28 | 10 |
| 14/4 | 27 | 9 |
| 15/4 | 26 | 9 |
| 16/4 | 24 | 9 |
| 17/4 | 23 | 9 |
| 18/4 | 24 | 9 |
| 19/4 | 25 | 9 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 1.6 |
| 7/4 | 2.33 |
| 8/4 | 2.99 |
| 9/4 | 2.82 |
| 10/4 | 2.92 |
| 11/4 | 3.46 |
| 12/4 | 3.61 |
| 13/4 | 4.28 |
| 14/4 | 4.3 |
| 15/4 | 4.18 |
| 16/4 | 4.56 |
| 17/4 | 4.49 |
| 18/4 | 4.84 |
| 19/4 | 4.9 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 5 | 1 |
| 7/4 | 6 | 1 |
| 8/4 | 7 | 2 |
| 9/4 | 7 | 2 |
| 10/4 | 7 | 1 |
| 11/4 | 8 | 1 |
| 12/4 | 8 | 1 |
| 13/4 | 8 | 1 |
| 14/4 | 11 | 1 |
| 15/4 | 11 | 1 |
| 16/4 | 11 | 1 |
| 17/4 | 12 | 1 |
| 18/4 | 12 | 1 |
| 19/4 | 12 | 1 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
18
State in Nigeria for Percentage of People Who Discuss Issues
- 0.86% Overall Percentage of People Discussing Issues
- 0.51% Average Daily Percentage of People Discussing Issues
- 0.86% Highest Daily Percentage Occured on 19 Apr 2023
- 0.32% Lowest Daily Percentage Occured on 12 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 0.53 |
| 7/4 | 0.47 |
| 8/4 | 0.43 |
| 9/4 | 0.4 |
| 10/4 | 0.36 |
| 11/4 | 0.34 |
| 12/4 | 0.32 |
| 13/4 | 0.61 |
| 14/4 | 0.57 |
| 15/4 | 0.55 |
| 16/4 | 0.56 |
| 17/4 | 0.56 |
| 18/4 | 0.56 |
| 19/4 | 0.86 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Economy | 0.29% |
| 2 | Security | 0.29% |
| 3 | Corruption | 0.29% |