
Borno
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 21
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 10/4 | 7 | 20 |
| 11/4 | 11 | 11 |
| 12/4 | 11 | 10 |
| 13/4 | 15 | 8 |
| 14/4 | 14 | 7 |
| 15/4 | 13 | 6 |
| 16/4 | 17 | 5 |
| 17/4 | 17 | 5 |
| 18/4 | 17 | 5 |
| 19/4 | 19 | 4 |
| – | 4 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 20 | 8 |
| 7/4 | 22 | 7 |
| 8/4 | 20 | 6 |
| 9/4 | 17 | 5 |
| 10/4 | 14 | 5 |
| 11/4 | 22 | 5 |
| 12/4 | 21 | 4 |
| 13/4 | 20 | 4 |
| 14/4 | 18 | 4 |
| 15/4 | 17 | 4 |
| 16/4 | 17 | 5 |
| 17/4 | 17 | – |
| 18/4 | 17 | – |
| 19/4 | 19 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
1
State in Nigeria for Percentage of People Who Discuss Issues
- 4.76% Overall Percentage of People Discussing Issues
- 2.41% Average Daily Percentage of People Discussing Issues
- 5% Highest Daily Percentage Occured on 13 Apr 2023
- - Lowest Daily Percentage Occured on 8 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | 5 |
| 14/4 | 4.55 |
| 15/4 | 4.35 |
| 16/4 | 4.17 |
| 17/4 | 4.17 |
| 18/4 | 4.35 |
| 19/4 | 4.76 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Health | 4.76% |