
Delta
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 393
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 9 | 16 |
| 7/4 | 10 | 17 |
| 8/4 | 11 | 18 |
| 9/4 | 12 | 18 |
| 10/4 | 14 | 18 |
| 11/4 | 16 | 19 |
| 12/4 | 17 | 18 |
| 13/4 | 16 | 18 |
| 14/4 | 16 | 19 |
| 15/4 | 17 | 19 |
| 16/4 | 20 | 20 |
| 17/4 | 20 | 20 |
| 18/4 | 20 | 20 |
| 19/4 | 21 | 20 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 33 | 9 |
| 7/4 | 33 | 10 |
| 8/4 | 34 | 10 |
| 9/4 | 35 | 11 |
| 10/4 | 34 | 10 |
| 11/4 | 33 | 10 |
| 12/4 | 34 | 10 |
| 13/4 | 34 | 10 |
| 14/4 | 34 | 10 |
| 15/4 | 34 | 10 |
| 16/4 | 32 | 10 |
| 17/4 | 30 | 10 |
| 18/4 | 30 | 9 |
| 19/4 | 30 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 5.1 |
| 7/4 | 5.48 |
| 8/4 | 5.38 |
| 9/4 | 5.34 |
| 10/4 | 6.61 |
| 11/4 | 6.52 |
| 12/4 | 6.55 |
| 13/4 | 6.44 |
| 14/4 | 6.29 |
| 15/4 | 6.21 |
| 16/4 | 5.71 |
| 17/4 | 5.33 |
| 18/4 | 5.68 |
| 19/4 | 5.6 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 7 | 1 |
| 7/4 | 8 | 1 |
| 8/4 | 8 | 1 |
| 9/4 | 8 | 2 |
| 10/4 | 8 | 2 |
| 11/4 | 8 | 2 |
| 12/4 | 8 | 2 |
| 13/4 | 8 | 2 |
| 14/4 | 9 | 2 |
| 15/4 | 9 | 2 |
| 16/4 | 9 | 3 |
| 17/4 | 9 | 2 |
| 18/4 | 10 | 2 |
| 19/4 | 10 | 2 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
16
State in Nigeria for Percentage of People Who Discuss Issues
- 1.01% Overall Percentage of People Discussing Issues
- 1.49% Average Daily Percentage of People Discussing Issues
- 1.75% Highest Daily Percentage Occured on 11 Apr 2023
- 1.01% Lowest Daily Percentage Occured on 19 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 1.57 |
| 7/4 | 1.71 |
| 8/4 | 1.58 |
| 9/4 | 1.48 |
| 10/4 | 1.59 |
| 11/4 | 1.75 |
| 12/4 | 1.69 |
| 13/4 | 1.6 |
| 14/4 | 1.57 |
| 15/4 | 1.55 |
| 16/4 | 1.42 |
| 17/4 | 1.2 |
| 18/4 | 1.23 |
| 19/4 | 1.01 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Corruption | 0.76% |
| 2 | Infrastructure | 0.25% |
| 3 | Education | 0.25% |