
Abia
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 68
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 19 | 8 |
| 7/4 | 17 | 8 |
| 8/4 | 16 | 9 |
| 9/4 | 16 | 8 |
| 10/4 | 18 | 8 |
| 11/4 | 18 | 9 |
| 12/4 | 17 | 10 |
| 13/4 | 19 | 11 |
| 14/4 | 19 | 11 |
| 15/4 | 20 | 11 |
| 16/4 | 21 | 14 |
| 17/4 | 22 | 13 |
| 18/4 | 20 | 14 |
| 19/4 | 19 | 18 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 33 | 12 |
| 7/4 | 29 | 11 |
| 8/4 | 30 | 10 |
| 9/4 | 29 | 10 |
| 10/4 | 29 | 9 |
| 11/4 | 29 | 9 |
| 12/4 | 31 | 8 |
| 13/4 | 31 | 8 |
| 14/4 | 31 | 8 |
| 15/4 | 32 | 8 |
| 16/4 | 32 | 5 |
| 17/4 | 32 | 4 |
| 18/4 | 34 | 3 |
| 19/4 | 26 | 3 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 9.62 |
| 7/4 | 7.94 |
| 8/4 | 7.25 |
| 9/4 | 6.85 |
| 10/4 | 6.49 |
| 11/4 | 8.54 |
| 12/4 | 9.3 |
| 13/4 | 8.89 |
| 14/4 | 8.89 |
| 15/4 | 8.7 |
| 16/4 | 8.33 |
| 17/4 | 4.88 |
| 18/4 | 5.41 |
| 19/4 | 5.88 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 2 | 2 |
| 7/4 | 3 | 2 |
| 8/4 | 3 | 1 |
| 9/4 | 5 | 1 |
| 10/4 | 5 | 1 |
| 11/4 | 5 | 1 |
| 12/4 | 6 | 1 |
| 13/4 | 6 | 1 |
| 14/4 | 6 | 1 |
| 15/4 | 5 | 1 |
| 16/4 | 6 | – |
| 17/4 | 7 | – |
| 18/4 | 7 | – |
| 19/4 | 7 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
State in Nigeria for Percentage of People Who Discuss Issues
- - Overall Percentage of People Discussing Issues
- - Average Daily Percentage of People Discussing Issues
- - Highest Daily Percentage Occured on -
- - Lowest Daily Percentage Occured on -
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|