
Adamawa
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 76
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 4 | 6 |
| 7/4 | 4 | 7 |
| 8/4 | 7 | 7 |
| 9/4 | 8 | 6 |
| 10/4 | 7 | 6 |
| 11/4 | 7 | 6 |
| 12/4 | 8 | 7 |
| 13/4 | 9 | 8 |
| 14/4 | 9 | 8 |
| 15/4 | 9 | 8 |
| 16/4 | 14 | 8 |
| 17/4 | 14 | 8 |
| 18/4 | 14 | 8 |
| 19/4 | 14 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 25 | 4 |
| 7/4 | 23 | 5 |
| 8/4 | 25 | 5 |
| 9/4 | 23 | 6 |
| 10/4 | 22 | 6 |
| 11/4 | 21 | 6 |
| 12/4 | 23 | 5 |
| 13/4 | 23 | 5 |
| 14/4 | 21 | 5 |
| 15/4 | 22 | 4 |
| 16/4 | 18 | 3 |
| 17/4 | 18 | 4 |
| 18/4 | 18 | 4 |
| 19/4 | 17 | 4 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 1.92 |
| 7/4 | 1.75 |
| 8/4 | 1.64 |
| 9/4 | 1.54 |
| 10/4 | 1.49 |
| 11/4 | 1.43 |
| 12/4 | 2.7 |
| 13/4 | 2.5 |
| 14/4 | 2.35 |
| 15/4 | 2.25 |
| 16/4 | 2.3 |
| 17/4 | 1.19 |
| 18/4 | 1.3 |
| 19/4 | 2.63 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 27 | 2 |
| 7/4 | 30 | 2 |
| 8/4 | 28 | 2 |
| 9/4 | 31 | 2 |
| 10/4 | 31 | 1 |
| 11/4 | 31 | 3 |
| 12/4 | 32 | 3 |
| 13/4 | 31 | 3 |
| 14/4 | 34 | 4 |
| 15/4 | 34 | 4 |
| 16/4 | 34 | 5 |
| 17/4 | 36 | 6 |
| 18/4 | 39 | 5 |
| 19/4 | 42 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
State in Nigeria for Percentage of People Who Discuss Issues
- - Overall Percentage of People Discussing Issues
- - Average Daily Percentage of People Discussing Issues
- - Highest Daily Percentage Occured on -
- - Lowest Daily Percentage Occured on -
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|