
Lagos
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 5,826
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 14 | 10 |
| 7/4 | 14 | 10 |
| 8/4 | 14 | 11 |
| 9/4 | 14 | 11 |
| 10/4 | 15 | 11 |
| 11/4 | 15 | 11 |
| 12/4 | 15 | 11 |
| 13/4 | 16 | 11 |
| 14/4 | 16 | 12 |
| 15/4 | 16 | 12 |
| 16/4 | 16 | 12 |
| 17/4 | 16 | 12 |
| 18/4 | 16 | 12 |
| 19/4 | 17 | 12 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 26 | 7 |
| 7/4 | 26 | 7 |
| 8/4 | 27 | 7 |
| 9/4 | 27 | 7 |
| 10/4 | 27 | 8 |
| 11/4 | 27 | 8 |
| 12/4 | 27 | 8 |
| 13/4 | 28 | 8 |
| 14/4 | 28 | 8 |
| 15/4 | 28 | 8 |
| 16/4 | 27 | 8 |
| 17/4 | 27 | 8 |
| 18/4 | 27 | 8 |
| 19/4 | 27 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 4.27 |
| 7/4 | 4.83 |
| 8/4 | 5.16 |
| 9/4 | 5.07 |
| 10/4 | 5.61 |
| 11/4 | 5.71 |
| 12/4 | 5.58 |
| 13/4 | 5.59 |
| 14/4 | 5.71 |
| 15/4 | 5.66 |
| 16/4 | 5.62 |
| 17/4 | 5.74 |
| 18/4 | 5.72 |
| 19/4 | 5.72 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 16 | 2 |
| 7/4 | 16 | 3 |
| 8/4 | 16 | 3 |
| 9/4 | 16 | 3 |
| 10/4 | 17 | 3 |
| 11/4 | 17 | 3 |
| 12/4 | 18 | 3 |
| 13/4 | 18 | 3 |
| 14/4 | 19 | 3 |
| 15/4 | 19 | 3 |
| 16/4 | 19 | 3 |
| 17/4 | 18 | 3 |
| 18/4 | 18 | 3 |
| 19/4 | 18 | 3 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 0.04 |
| 7/4 | 0.03 |
| 8/4 | 0.03 |
| 9/4 | 0.02 |
| 10/4 | 0.02 |
| 11/4 | 0.02 |
| 12/4 | 0.02 |
| 13/4 | 0.02 |
| 14/4 | 0.02 |
| 15/4 | 0.02 |
| 16/4 | 0.02 |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
2
State in Nigeria for Percentage of People Who Discuss Issues
- 3.56% Overall Percentage of People Discussing Issues
- 3.58% Average Daily Percentage of People Discussing Issues
- 3.78% Highest Daily Percentage Occured on 17 Apr 2023
- 3.4% Lowest Daily Percentage Occured on 18 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 3.59 |
| 7/4 | 3.71 |
| 8/4 | 3.71 |
| 9/4 | 3.65 |
| 10/4 | 3.53 |
| 11/4 | 3.47 |
| 12/4 | 3.43 |
| 13/4 | 3.51 |
| 14/4 | 3.5 |
| 15/4 | 3.56 |
| 16/4 | 3.71 |
| 17/4 | 3.78 |
| 18/4 | 3.4 |
| 19/4 | 3.56 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Health | 0.93% |
| 2 | Poverty | 0.69% |
| 3 | Corruption | 0.69% |
| 4 | Education | 0.48% |
| 5 | Security | 0.48% |
| 6 | Jobs | 0.17% |
| 7 | Economy | 0.15% |
| 8 | Infrastructure | 0.1% |
| 9 | Agriculture | 0.07% |
| 10 | Electricity | 0.03% |