Ilorin
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 14
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 22 | 8 |
| 7/4 | 17 | 8 |
| 8/4 | 15 | 6 |
| 9/4 | 13 | 6 |
| 10/4 | 13 | 6 |
| 11/4 | 13 | 6 |
| 12/4 | 13 | 6 |
| 13/4 | 13 | 6 |
| 14/4 | 13 | 6 |
| 15/4 | 12 | 8 |
| 16/4 | 8 | 9 |
| 17/4 | 9 | 8 |
| – | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 8/4 | 8 | 7 |
| 9/4 | 13 | – |
| 10/4 | 13 | – |
| 11/4 | 13 | – |
| 12/4 | 13 | – |
| 13/4 | 19 | – |
| 14/4 | 19 | – |
| 15/4 | 18 | – |
| 16/4 | 23 | – |
| 17/4 | 27 | – |
| 18/4 | 31 | – |
| 19/4 | 29 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | 6.25 |
| 14/4 | 6.25 |
| 15/4 | 5.88 |
| 16/4 | 7.69 |
| 17/4 | 9.09 |
| 18/4 | 7.69 |
| 19/4 | 7.14 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
City in Nigeria for Percentage of People Who Discuss Issues
- - Overall Percentage of People Discussing Issues
- - Average Daily Percentage of People Discussing Issues
- - Highest Daily Percentage Occured on -
- - Lowest Daily Percentage Occured on -
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|