
Enugu
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 120
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 14 | 21 |
| 7/4 | 13 | 19 |
| 8/4 | 13 | 19 |
| 9/4 | 15 | 16 |
| 10/4 | 17 | 18 |
| 11/4 | 18 | 18 |
| 12/4 | 18 | 18 |
| 13/4 | 17 | 18 |
| 14/4 | 18 | 18 |
| 15/4 | 18 | 17 |
| 16/4 | 17 | 18 |
| 17/4 | 17 | 18 |
| 18/4 | 17 | 16 |
| 19/4 | 17 | 13 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 27 | 10 |
| 7/4 | 25 | 10 |
| 8/4 | 27 | 9 |
| 9/4 | 25 | 9 |
| 10/4 | 27 | 8 |
| 11/4 | 26 | 8 |
| 12/4 | 25 | 8 |
| 13/4 | 26 | 8 |
| 14/4 | 28 | 8 |
| 15/4 | 27 | 8 |
| 16/4 | 28 | 8 |
| 17/4 | 25 | 7 |
| 18/4 | 25 | 8 |
| 19/4 | 26 | 5 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 5.63 |
| 7/4 | 6.02 |
| 8/4 | 5.81 |
| 9/4 | 5.05 |
| 10/4 | 5.61 |
| 11/4 | 5.83 |
| 12/4 | 5.6 |
| 13/4 | 5.34 |
| 14/4 | 5.22 |
| 15/4 | 5.04 |
| 16/4 | 5.84 |
| 17/4 | 6.72 |
| 18/4 | 6.87 |
| 19/4 | 6.67 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
19
State in Nigeria for Percentage of People Who Discuss Issues
- 0.83% Overall Percentage of People Discussing Issues
- 0.98% Average Daily Percentage of People Discussing Issues
- 1.49% Highest Daily Percentage Occured on 17 Apr 2023
- 0.72% Lowest Daily Percentage Occured on 15 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 1.41 |
| 7/4 | 1.2 |
| 8/4 | 1.16 |
| 9/4 | 1.01 |
| 10/4 | 0.93 |
| 11/4 | 0.83 |
| 12/4 | 0.8 |
| 13/4 | 0.76 |
| 14/4 | 0.75 |
| 15/4 | 0.72 |
| 16/4 | 1.46 |
| 17/4 | 1.49 |
| 18/4 | 0.76 |
| 19/4 | 0.83 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Education | 0.83% |