
Bauchi
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 134
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 12 | 10 |
| 7/4 | 12 | 10 |
| 8/4 | 12 | 8 |
| 9/4 | 12 | 8 |
| 10/4 | 12 | 8 |
| 11/4 | 14 | 7 |
| 12/4 | 14 | 7 |
| 13/4 | 15 | 8 |
| 14/4 | 14 | 8 |
| 15/4 | 13 | 7 |
| 16/4 | 17 | 7 |
| 17/4 | 17 | 8 |
| 18/4 | 16 | 7 |
| 19/4 | 16 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 33 | 5 |
| 7/4 | 30 | 6 |
| 8/4 | 27 | 5 |
| 9/4 | 25 | 5 |
| 10/4 | 24 | 4 |
| 11/4 | 22 | 4 |
| 12/4 | 21 | 4 |
| 13/4 | 21 | 4 |
| 14/4 | 21 | 4 |
| 15/4 | 20 | 5 |
| 16/4 | 19 | 4 |
| 17/4 | 18 | 4 |
| 18/4 | 16 | 5 |
| 19/4 | 16 | 4 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | 1.2 |
| 8/4 | 1.05 |
| 9/4 | 1.92 |
| 10/4 | 1.72 |
| 11/4 | 1.56 |
| 12/4 | 1.52 |
| 13/4 | 1.47 |
| 14/4 | 2.1 |
| 15/4 | 1.97 |
| 16/4 | 2.17 |
| 17/4 | 2.19 |
| 18/4 | 2.22 |
| 19/4 | 2.24 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 15 | 5 |
| 7/4 | 17 | 7 |
| 8/4 | 19 | 7 |
| 9/4 | 26 | 8 |
| 10/4 | 29 | 7 |
| 11/4 | 32 | 6 |
| 12/4 | 33 | 7 |
| 13/4 | 33 | 7 |
| 14/4 | 35 | 6 |
| 15/4 | 38 | 7 |
| 16/4 | 41 | 7 |
| 17/4 | 42 | 7 |
| 18/4 | 43 | 6 |
| 19/4 | 45 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | 1.2 |
| 8/4 | 1.05 |
| 9/4 | 0.96 |
| 10/4 | 0.86 |
| 11/4 | 0.78 |
| 12/4 | 0.76 |
| 13/4 | 0.74 |
| 14/4 | 0.7 |
| 15/4 | 0.66 |
| 16/4 | 0.72 |
| 17/4 | 0.73 |
| 18/4 | 0.74 |
| 19/4 | 0.75 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
20
State in Nigeria for Percentage of People Who Discuss Issues
- 0.69% Overall Percentage of People Discussing Issues
- 0.11% Average Daily Percentage of People Discussing Issues
- 0.69% Highest Daily Percentage Occured on 19 Apr 2023
- - Lowest Daily Percentage Occured on 8 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | 0.68 |
| 19/4 | 0.69 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Poverty | 0.75% |