
Sokoto
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 71
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 19 | 6 |
| 7/4 | 15 | 10 |
| 8/4 | 14 | 9 |
| 9/4 | 16 | 8 |
| 10/4 | 14 | 7 |
| 11/4 | 13 | 8 |
| 12/4 | 16 | 10 |
| 13/4 | 15 | 9 |
| 14/4 | 14 | 9 |
| 15/4 | 14 | 8 |
| 16/4 | 13 | 6 |
| 17/4 | 10 | 5 |
| 18/4 | 7 | 5 |
| 19/4 | 8 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 32 | 3 |
| 7/4 | 26 | 5 |
| 8/4 | 23 | 7 |
| 9/4 | 20 | 6 |
| 10/4 | 19 | 5 |
| 11/4 | 18 | 5 |
| 12/4 | 21 | 6 |
| 13/4 | 21 | 6 |
| 14/4 | 20 | 6 |
| 15/4 | 19 | 5 |
| 16/4 | 15 | 6 |
| 17/4 | 14 | 5 |
| 18/4 | 11 | 5 |
| 19/4 | 13 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 3.23 |
| 7/4 | 2.56 |
| 8/4 | 2.27 |
| 9/4 | 2 |
| 10/4 | 1.75 |
| 11/4 | 3.33 |
| 12/4 | 3.23 |
| 13/4 | 3.03 |
| 14/4 | 2.86 |
| 15/4 | 2.74 |
| 16/4 | 1.39 |
| 17/4 | 1.37 |
| 18/4 | 1.37 |
| 19/4 | 1.41 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 23 | 3 |
| 7/4 | 23 | 5 |
| 8/4 | 25 | 5 |
| 9/4 | 26 | 4 |
| 10/4 | 28 | 4 |
| 11/4 | 28 | 3 |
| 12/4 | 27 | 5 |
| 13/4 | 32 | 6 |
| 14/4 | 34 | 7 |
| 15/4 | 37 | 7 |
| 16/4 | 42 | 7 |
| 17/4 | 41 | 8 |
| 18/4 | 44 | 8 |
| 19/4 | 42 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
State in Nigeria for Percentage of People Who Discuss Issues
- - Overall Percentage of People Discussing Issues
- - Average Daily Percentage of People Discussing Issues
- - Highest Daily Percentage Occured on -
- - Lowest Daily Percentage Occured on -
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|