
Kogi
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 37
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 17 | 5 |
| 7/4 | 20 | 9 |
| 8/4 | 23 | 8 |
| 9/4 | 23 | 7 |
| 10/4 | 24 | 6 |
| 11/4 | 34 | 6 |
| 12/4 | 32 | 8 |
| 13/4 | 31 | 8 |
| 14/4 | 28 | 7 |
| 15/4 | 27 | 8 |
| 16/4 | 26 | 8 |
| 17/4 | 28 | 8 |
| 18/4 | 27 | 8 |
| 19/4 | 27 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 33 | 17 |
| 7/4 | 35 | 20 |
| 8/4 | 32 | 18 |
| 9/4 | 31 | 15 |
| 10/4 | 31 | 14 |
| 11/4 | 31 | 13 |
| 12/4 | 29 | 12 |
| 13/4 | 31 | 11 |
| 14/4 | 28 | 10 |
| 15/4 | 29 | 10 |
| 16/4 | 29 | 5 |
| 17/4 | 31 | 3 |
| 18/4 | 30 | 3 |
| 19/4 | 24 | 5 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 5.56 |
| 7/4 | 10 |
| 8/4 | 9.09 |
| 9/4 | 7.69 |
| 10/4 | 6.9 |
| 11/4 | 6.25 |
| 12/4 | 5.88 |
| 13/4 | 5.56 |
| 14/4 | 5 |
| 15/4 | 4.88 |
| 16/4 | 5.26 |
| 17/4 | 5.56 |
| 18/4 | 5.41 |
| 19/4 | 8.11 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 11 | 3 |
| 7/4 | 10 | 6 |
| 8/4 | 9 | 5 |
| 9/4 | 12 | 5 |
| 10/4 | 10 | 5 |
| 11/4 | 9 | 6 |
| 12/4 | 12 | 5 |
| 13/4 | 14 | 5 |
| 14/4 | 20 | – |
| 15/4 | 22 | – |
| 16/4 | 24 | – |
| 17/4 | 25 | – |
| 18/4 | 27 | – |
| 19/4 | 30 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
5
State in Nigeria for Percentage of People Who Discuss Issues
- 2.5% Overall Percentage of People Discussing Issues
- 1.32% Average Daily Percentage of People Discussing Issues
- 2.56% Highest Daily Percentage Occured on 17 Apr 2023
- - Lowest Daily Percentage Occured on 8 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | 2.5 |
| 14/4 | 2.33 |
| 15/4 | 2.27 |
| 16/4 | 2.44 |
| 17/4 | 2.56 |
| 18/4 | 2.5 |
| 19/4 | 2.5 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Health | 2.7% |