
Osun
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 64
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 14 | 7 |
| 7/4 | 14 | 6 |
| 8/4 | 15 | 8 |
| 9/4 | 13 | 11 |
| 10/4 | 18 | 10 |
| 11/4 | 19 | 10 |
| 12/4 | 20 | 13 |
| 13/4 | 18 | 13 |
| 14/4 | 17 | 12 |
| 15/4 | 18 | 14 |
| 16/4 | 24 | 14 |
| 17/4 | 24 | 15 |
| 18/4 | 25 | 17 |
| 19/4 | 22 | 19 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 31 | 7 |
| 7/4 | 29 | 6 |
| 8/4 | 30 | 5 |
| 9/4 | 26 | 4 |
| 10/4 | 24 | 4 |
| 11/4 | 23 | 4 |
| 12/4 | 25 | 5 |
| 13/4 | 26 | 6 |
| 14/4 | 25 | 6 |
| 15/4 | 24 | 8 |
| 16/4 | 18 | 8 |
| 17/4 | 20 | 8 |
| 18/4 | 21 | 6 |
| 19/4 | 20 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 3.45 |
| 7/4 | 2.86 |
| 8/4 | 2.5 |
| 9/4 | 4.35 |
| 10/4 | 3.92 |
| 11/4 | 3.85 |
| 12/4 | 3.57 |
| 13/4 | 4.84 |
| 14/4 | 6.15 |
| 15/4 | 6.06 |
| 16/4 | 6.06 |
| 17/4 | 6.06 |
| 18/4 | 6.35 |
| 19/4 | 6.25 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 10 | 2 |
| 7/4 | 9 | 2 |
| 8/4 | 8 | 2 |
| 9/4 | 9 | 2 |
| 10/4 | 10 | 2 |
| 11/4 | 10 | – |
| 12/4 | 9 | – |
| 13/4 | 11 | – |
| 14/4 | 14 | – |
| 15/4 | 14 | – |
| 16/4 | 12 | – |
| 17/4 | 14 | – |
| 18/4 | 14 | – |
| 19/4 | 14 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
3
State in Nigeria for Percentage of People Who Discuss Issues
- 3.13% Overall Percentage of People Discussing Issues
- 1.97% Average Daily Percentage of People Discussing Issues
- 3.13% Highest Daily Percentage Occured on 19 Apr 2023
- 1.52% Lowest Daily Percentage Occured on 15 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 3.45 |
| 7/4 | 2.86 |
| 8/4 | 2.5 |
| 9/4 | 2.17 |
| 10/4 | 1.96 |
| 11/4 | 1.92 |
| 12/4 | 1.79 |
| 13/4 | 1.61 |
| 14/4 | 1.54 |
| 15/4 | 1.52 |
| 16/4 | 1.52 |
| 17/4 | 1.52 |
| 18/4 | 1.59 |
| 19/4 | 3.13 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Poverty | 3.13% |