
Kaduna
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 33
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 24 | 8 |
| 7/4 | 21 | 7 |
| 8/4 | 19 | 6 |
| 9/4 | 18 | 6 |
| 10/4 | 17 | 8 |
| 11/4 | 16 | 8 |
| 12/4 | 15 | 8 |
| 13/4 | 15 | 7 |
| 14/4 | 14 | 7 |
| 15/4 | 14 | 7 |
| 16/4 | 19 | 7 |
| 17/4 | 17 | 7 |
| 18/4 | 14 | 8 |
| 19/4 | 12 | 3 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 28 | 8 |
| 7/4 | 29 | 7 |
| 8/4 | 29 | 6 |
| 9/4 | 29 | 6 |
| 10/4 | 31 | 6 |
| 11/4 | 29 | 5 |
| 12/4 | 28 | 5 |
| 13/4 | 27 | 5 |
| 14/4 | 26 | 5 |
| 15/4 | 25 | 5 |
| 16/4 | 19 | 2 |
| 17/4 | 20 | 2 |
| 18/4 | 19 | 3 |
| 19/4 | 21 | 3 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 4 |
| 7/4 | 3.57 |
| 8/4 | 3.23 |
| 9/4 | 2.94 |
| 10/4 | 2.78 |
| 11/4 | 2.63 |
| 12/4 | 2.5 |
| 13/4 | 2.44 |
| 14/4 | 2.38 |
| 15/4 | 2.27 |
| 16/4 | 2.33 |
| 17/4 | 2.44 |
| 18/4 | 2.7 |
| 19/4 | – |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 12 | 5 |
| 7/4 | 11 | 5 |
| 8/4 | 10 | 5 |
| 9/4 | 15 | 5 |
| 10/4 | 17 | 5 |
| 11/4 | 18 | 5 |
| 12/4 | 18 | 5 |
| 13/4 | 17 | 8 |
| 14/4 | 19 | 9 |
| 15/4 | 20 | – |
| 16/4 | 21 | – |
| 17/4 | 22 | – |
| 18/4 | 27 | – |
| 19/4 | 30 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
4
State in Nigeria for Percentage of People Who Discuss Issues
- 3.03% Overall Percentage of People Discussing Issues
- 0.81% Average Daily Percentage of People Discussing Issues
- 3.03% Highest Daily Percentage Occured on 19 Apr 2023
- - Lowest Daily Percentage Occured on 8 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | 2.33 |
| 17/4 | 2.44 |
| 18/4 | 2.7 |
| 19/4 | 3.03 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Health | 3.03% |