
Oyo
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 46
All Progressives Congress (APC)

Bola Tinubu
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 14 | 4 |
| 7/4 | 17 | 3 |
| 8/4 | 17 | 3 |
| 9/4 | 19 | 3 |
| 10/4 | 21 | 6 |
| 11/4 | 21 | 8 |
| 12/4 | 24 | 10 |
| 13/4 | 25 | 11 |
| 14/4 | 26 | 11 |
| 15/4 | 25 | 10 |
| 16/4 | 30 | 9 |
| 17/4 | 30 | 9 |
| 18/4 | 31 | 9 |
| 19/4 | 33 | 9 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
Labour Party (LP)

Peter Obi
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 29 | 7 |
| 7/4 | 27 | 7 |
| 8/4 | 27 | 7 |
| 9/4 | 25 | 6 |
| 10/4 | 24 | 6 |
| 11/4 | 21 | 5 |
| 12/4 | 21 | 5 |
| 13/4 | 23 | 5 |
| 14/4 | 23 | 4 |
| 15/4 | 23 | 4 |
| 16/4 | 20 | – |
| 17/4 | 20 | – |
| 18/4 | 22 | – |
| 19/4 | 22 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | 7.14 |
| 7/4 | 6.67 |
| 8/4 | 6.67 |
| 9/4 | 6.25 |
| 10/4 | 5.88 |
| 11/4 | 5.26 |
| 12/4 | 4.76 |
| 13/4 | 4.55 |
| 14/4 | 4.26 |
| 15/4 | 4.17 |
| 16/4 | 2.17 |
| 17/4 | 4.35 |
| 18/4 | 4.44 |
| 19/4 | 4.35 |
People's Democratic Party (PDP)

Atiku Abubakar
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 11 | 4 |
| 7/4 | 10 | 3 |
| 8/4 | 10 | 3 |
| 9/4 | 9 | 3 |
| 10/4 | 9 | 3 |
| 11/4 | 11 | 3 |
| 12/4 | 10 | 2 |
| 13/4 | 9 | 2 |
| 14/4 | 11 | 2 |
| 15/4 | 10 | 2 |
| 16/4 | 9 | 2 |
| 17/4 | 7 | 2 |
| 18/4 | 9 | 2 |
| 19/4 | 11 | 2 |
Show data
| Day | Penetration Rate |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
State in Nigeria for Percentage of People Who Discuss Issues
- - Overall Percentage of People Discussing Issues
- - Average Daily Percentage of People Discussing Issues
- - Highest Daily Percentage Occured on -
- - Lowest Daily Percentage Occured on -
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
| 11/4 | – |
| 12/4 | – |
| 13/4 | – |
| 14/4 | – |
| 15/4 | – |
| 16/4 | – |
| 17/4 | – |
| 18/4 | – |
| 19/4 | – |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|